Fees
Transparent fees, up front.
Total costs vary by vehicle, auction platform, location, bid amount, transportation distance, and applicable taxes. Every fee estimate is reviewed with you before you submit a maximum bid.
| Fee | Estimated amount |
|---|---|
Winning vehicle bid The final hammer price at the dealer auction. | Varies by auction |
Auction buyer fee Charged by the auction platform. Varies by sale price and platform. | Est. $150 – $795 |
Apex service fee Flat concierge fee for bidding, coordination, and title handling. | $895 flat |
Transportation Enclosed or open transport to your delivery address, quoted per route. | Quoted per route |
Sales tax Applied based on your state and local tax rates. | State / local rate |
Title & registration State-issued title transfer and temporary registration. | Est. $150 – $395 |
Storage / late fees Only applies if payment or pickup is delayed beyond the agreed deadline. | As disclosed |
Optional inspection Third-party pre-purchase inspection, when available. | Est. $175 – $325 |
Estimates only.
Published fee amounts are estimates. Actual amounts are confirmed with you in a written bid summary before you commit.